Product Details:
Number Of Cores | 3 Core |
Conductor Stranding | Aluminium |
Brand | Swastik |
Protection Type | Shielded |
Insulation Material | PVC |
Color | Black |
Country of Origin | Made in India |
Nominal Thickness of Insulation | 0.70 mm |
Nom Cross-Sectional Area of Conductor | 2.5 sqmm |
Solid | 1/1.82 mm |
Stranded | 7/0.65 |
Nominal Thickness of Sheath | 1.0 mm |
Approx Overall Dimensions | 10.5 x 6.6 mm Width x Height |
Current Rating | 18 Amp |
Max DC Resistance at 20 DegreeC | 12.10 OHM/KM |
Nom Cross-Sectional Area of Conductor | Solid | Stranded | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx Overall Dimensions Width x Height | Current Rating | Max DC Resistance at 20°C |
---|---|---|---|---|---|---|---|
SQ.MM | MM | MM | MM | MM | AMP | OHM/KM | |
2.5 | 1/1.82 | 7/0.65 | 0.70 | 1.0 | 10.5 x 6.6 | 18 | 12.10 |
4 | 1/2.26 | 7/0.86 | 0.80 | 1.0 | 12.0 x 7.4 | 23 | 7.41 |
6 | 1/2.79 | 7/1.05 | 0.80 | 1.1 | 13.0 x 8.0 | 30 | 4.61 |
10 | 1/3.57 | 7/1.35 | 1.00 | 1.4 | 16.0 x 9.67 | 40 | 3.08 |
Product Details:
Brand | Swastik |
Number Of Cores | Single Core |
Color | Red,Green,Yellow,Blue |
Country of Origin | Made in India |
Conductor Stranding | Aluminium |
Protection Type | Shielded |
Insulation Material | PVC |
Nominal Thickness of Insulation | 0.70 mm |
Nom Cross-Sectional Area of Conductor | 2.5 sqmm |
Solid | 1/1.82 mm |
Stranded | 7/0.65 |
Nominal Thickness of Sheath | 1.0 mm |
Approx Overall Dimensions | 10.5 x 6.6 mm Width x Height |
Current Rating | 18 Amp |
Max DC Resistance at 20 DegreeC | 12.10 OHM/KM |
Product Details:
Size | 0.7 mm |
Color | Silver |
Material | Aluminum |
Brand | Swastik |
Packaging Type | Coil or Bobbin |
Purity Of Aluminium | 99+% |
Grade | Pure EC |
Country of Origin | Made in India |
3.8/5
Reviewed by 19 Users
Most Relevant Reviews