Product Details:
Wire Material | Copper |
No. of Cores | 4 Cores |
Number Of Cores | 4 |
No of Cores | 4 Cores |
Cable Type | Flat |
Insulation | PVC |
Usage/Application | water treatment industry, submersible pump wiring, etc |
Voltage | 220 - 1100 V |
Votage | 1100V |
Conductor Type | Copper |
Brand | Swastik |
Size | 1.5 sqmm |
Country of Origin | Made in India |
Nos. & Diameter of Wire | 22/0.3 mm |
Nominal Thickness of Insulation | 0.70 mm |
Nominal Thickness of Sheath | 1 mm |
Approx Overall Dimensions | 11.2 x 5.1 mm Width x Height |
Current Rating | 16 A |
Max DC Resistance at 20 DegreeC | 12.10 OHM/KM |
Nom Cross-Sectional Area of Conductor | Nos. & Diameter of Wire nos. | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx Overall Dimensions Width x Height | Current Rating | Max DC Resistance at 20°C |
---|---|---|---|---|---|---|
SQ.MM | MM | MM | MM | MM | AMP | OHM/KM |
1 | 14/0 | 0.7 | 0.9 | 9.8 x 4.8 | 13 | 18.1 |
1.5 | 22/0.3 | 0.70 | 1.0 | 11.2 x 5.1 | 16 | 12.10 |
2.5 | 36/0.3 | 0.80 | 1.1 | 13.3 x 5.9 | 20 | 7.41 |
4 | 56/0.3 | 0.85 | 1.2 | 15.3 x 6.7 | 27 | 4.95 |
6 | 84/0.3 | 0.85 | 1.2 | 17.4 x 7.4 | 34 | 3.30 |
10 | 140/0.3 | 1.05 | 1.3 | 21.5 x 8.9 | 44 | 1.91 |
16 | 126/0.3 | 1.05 | 1.4 | 25.0 x 10.2 | 61 | 1.21 |
Product Details:
Wire Material | Copper |
No of Cores | 3 Cores |
Size | 1.5 sqmm |
Brand | Swastik |
Cable Type | Flat |
Usage/Application | water industry, submersible pump connection, etc. |
Voltage | 220 - 1100 V |
Country of Origin | Made in India |
Number Of Cores | 3 Core |
Conductor Type | Copper |
Insulation | PVC |
Nos. & Diameter of Wire | 22/0.3 mm |
Nominal Thickness of Insulation | 0.70 mm |
Nominal Thickness of Sheath | 1 mm |
Approx Overall Dimensions | 11.2 x 5.1 mm Width x Height |
Current Rating | 16 A |
Max DC Resistance at 20 DegreeC | 12.10 OHM/KM |
Application | Submersible |
3.8/5
Reviewed by 19 Users
Most Relevant Reviews